No contracts. No setup fees. No hidden costs. Cancel anytime. One captured emergency call pays for 3 months of CallKeepAI — minimum.
No credit card required for trial · Live in 24 hours · Cancel anytime
No credit card required
No credit card required
Custom volume pricing available
A full-time receptionist costs $3,500–$5,000/month — and still leaves you uncovered nights and weekends. Here's the full comparison.
| Comparison | Full-Time Receptionist | Part-Time Answering Service | CallKeepAI |
|---|---|---|---|
| Monthly Cost | $3,500 – $5,000 | $300 – $600 (limited) | $97 – $397 |
| Coverage Hours | ~40 hrs/week | Varies, often 8-5 only | 168 hrs/week (24/7) |
| Simultaneous Calls | 1 at a time | 2–3 at a time | Unlimited |
| Emergency Routing | Only when on duty | Limited / extra cost | 24/7 automatic |
| Appointment Booking | Yes | Rarely included | Yes — fully automated |
| CRM Integration | Manual entry only | Usually not included | Automatic — no entry |
| Sick Days / No-Shows | Regular occurrence | Possible | Never — always online |
| Setup Time | Weeks of hiring/training | Days to weeks | Live in 24 hours |
Get fully set up and answering calls within 24 hours. If it's not the best $97 you've spent on your business, cancel — no questions asked.
14-day free trial · No credit card required · Cancel anytime